Realme Note 50 – 3GB, 64GB
The Realme Note 50 is available in Kenya, starting at Ksh 9,999. It features a 6.74-inch IPS LCD display with a 90Hz refresh rate for smooth visuals. The phone is powered by the Unisoc Tiger T612 chipset with Mali-G57 GPU, 4GB RAM, and 64GB or 128GB storage, ensuring efficient performance.
For photography, the Realme Note 50 sports a dual-camera setup with a 13MP main camera and a 5MP selfie camera. Running on Android 13 (Realme UI T Edition), the device delivers a seamless user experience. It packs a 5000mAh battery with 10W fast charging, offering long-lasting power.
Available in Sky Blue and Midnight Black, the Realme Note 50 is a budget-friendly smartphone with impressive features. Order now at Topwave!
- Same-day Delivery (order Mon-Fri before 12:00, delivery between 17:00 and 20:00)
- Including shipping costs, sent by topwave.co.ke
- Pick up at a topwave.co.ke collection point is possible
- 7 Days free return on faulty items
- Excellent customer service, everyday!
Description
Realme Note 50 Price in Kenya
The Realme Note 50 is available in Kenya, starting at Ksh 9,999. It features a 6.74-inch IPS LCD display with a 90Hz refresh rate for smooth visuals. The phone is powered by the Unisoc Tiger T612 chipset with Mali-G57 GPU, 4GB RAM, and 64GB or 128GB storage, ensuring efficient performance.
For photography, the Realme Note 50 sports a dual-camera setup with a 13MP main camera and a 5MP selfie camera. Running on Android 13 (Realme UI T Edition), the device delivers a seamless user experience. It packs a 5000mAh battery with 10W fast charging, offering long-lasting power.
Available in Sky Blue and Midnight Black, the Realme Note 50 is a budget-friendly smartphone with impressive features. Order now at Topwave!
Realme Note 50 Specifications
Feature | Specifications |
---|---|
Brand | Realme |
Model | Realme Note 50 |
Announced | January 2024 |
Released | January 2024 |
Operating System | Android 13, Realme UI T |
Chipset | Unisoc Tiger T612 (12 nm) |
CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G57 |
Storage | 64GB / 128GB |
RAM | 4GB |
Card Slot | microSDXC (dedicated slot) |
Rear Camera | 13 MP (wide), PDAF + 0.08 MP (auxiliary lens) |
Front Camera | 5 MP (wide) |
Network | GSM / HSPA / LTE |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
Weight | 186g (6.56 oz) |
Dimensions | 167.7 x 76.7 x 8 mm |
Screen Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
Display | IPS LCD, 90Hz, 560 nits (peak) |
3.5mm Jack | Yes |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO |
NFC | No |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
USB | USB Type-C 2.0 |
Sensors | Side-mounted fingerprint, accelerometer, proximity |
Battery | 5000mAh, non-removable |
Fast Charging | 10W wired |
Colors | Sky Blue, Midnight Black |
Price in Kenya | From Ksh 9,999 |
📌 Check out the latest Realme phones in Mombasa Kenya at Topwave!
Feature | Specifications |
---|---|
Brand | Realme |
Model | Realme Note 50 |
Announced | January 2024 |
Released | January 2024 |
Operating System | Android 13, Realme UI T |
Chipset | Unisoc Tiger T612 (12 nm) |
CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G57 |
Storage | 64GB / 128GB |
RAM | 4GB |
Card Slot | microSDXC (dedicated slot) |
Rear Camera | 13 MP (wide), PDAF + 0.08 MP (auxiliary lens) |
Front Camera | 5 MP (wide) |
Network | GSM / HSPA / LTE |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
Weight | 186g (6.56 oz) |
Dimensions | 167.7 x 76.7 x 8 mm |
Screen Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
Display | IPS LCD, 90Hz, 560 nits (peak) |
3.5mm Jack | Yes |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO |
NFC | No |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
USB | USB Type-C 2.0 |
Sensors | Side-mounted fingerprint, accelerometer, proximity |
Battery | 5000mAh, non-removable |
Fast Charging | 10W wired |
Colors | Sky Blue, Midnight Black |
Price in Kenya | From Ksh 9,999 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.